Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 43 | 1175.2 | |
2 | 15 | 693.1 | |
3 | 3 | 105.9 | |
4 | 23 | 79.8 | |
5 | 12 | 73.8 | |
6 | 3 | 30.0 | |
7 | 4 | 12.4 | |
8 | 2 | 10.5 | |
9 | 3 | 6.7 | |
10 | 1 | 0.2 |
Baden-Württemberg
Top 10 affiliations from Baden-Württemberg
Top 50 users from Baden-Württemberg
Last updated at 10:24:01 CEST