Rank | University | Users | Score [?] |
---|---|---|---|
1 | 42 | 1150.4 | |
2 | 15 | 681.3 | |
3 | 3 | 106.8 | |
4 | 22 | 81.8 | |
5 | 12 | 73.3 | |
6 | 3 | 30.8 | |
7 | 4 | 12.7 | |
8 | 3 | 7.1 | |
9 | 1 | 0.2 | |
9 | 1 | 0.2 |
Baden-Württemberg
Top 10 universities from Baden-Württemberg
Top 50 users from Baden-Württemberg
Last updated at 15:43:49 CET