Rank | University | Users | Score [?] |
---|---|---|---|
1 | 43 | 1102.9 | |
2 | 1 | 282.3 | |
3 | 61 | 217.6 | |
4 | 2 | 97.4 | |
5 | 20 | 72.0 | |
6 | 2 | 48.0 | |
7 | 4 | 14.5 | |
8 | 1 | 7.2 | |
9 | 1 | 3.0 | |
10 | 4 | 2.6 |
Bavaria
BayernTop 10 universities from Bavaria
Top 50 users from Bavaria
Last updated at 15:46:07 CET