Rank | University | Users | Score [?] |
---|---|---|---|
1 | 11 | 800.6 | |
2 | 652 | 757.9 | |
3 | 28 | 397.5 | |
4 | 17 | 223.5 | |
5 | 14 | 99.7 | |
6 | 2 | 4.2 |
Hesse
HessenTop 6 universities from Hesse
Top 50 users from Hesse
Last updated at 08:34:52 CET
Rank | University | Users | Score [?] |
---|---|---|---|
1 | 11 | 800.6 | |
2 | 652 | 757.9 | |
3 | 28 | 397.5 | |
4 | 17 | 223.5 | |
5 | 14 | 99.7 | |
6 | 2 | 4.2 |
Last updated at 08:34:52 CET