Rank | University | Users | Score [?] |
---|---|---|---|
1 | 11 | 782.9 | |
2 | 616 | 759.0 | |
3 | 28 | 400.3 | |
4 | 16 | 183.3 | |
5 | 14 | 101.6 | |
6 | 2 | 4.4 |
Hesse
HessenTop 6 universities from Hesse
Top 50 users from Hesse
Last updated at 19:12:00 CEST
Rank | University | Users | Score [?] |
---|---|---|---|
1 | 11 | 782.9 | |
2 | 616 | 759.0 | |
3 | 28 | 400.3 | |
4 | 16 | 183.3 | |
5 | 14 | 101.6 | |
6 | 2 | 4.4 |
Last updated at 19:12:00 CEST