| Rank | Affiliation | Users | Score [?] |
|---|---|---|---|
| 1 | 4 | 182.5 | |
| 2 | 16 | 164.9 | |
| 3 | 6 | 23.4 | |
| 4 | 2 | 20.4 | |
| 5 | 1 | 1.0 |
Rhineland-Palatinate
Rheinland-PfalzTop 5 affiliations from Rhineland-Palatinate
Top 39 users from Rhineland-Palatinate
| Rank | User | Affiliation | Score [?] |
|---|---|---|---|
| 1 | Peter Stauder | 3403.3 | |
| 2 | Lukas Kerren | 737.0 | |
| 3 | Joshua Freudenhammer | 347.7 | |
| 4 | Katherine Freudenhammer | 170.1 | |
| 5 | Christof Resch | 119.5 | |
| 6 | Jonas Deichelmann | 105.5 | |
| 7 | Ron Himmel | 103.0 | |
| 8 | Ralf Jonas | 79.3 | |
| 9 | Horst Local | 60.5 | |
| 10 | Jakob Baaser | 51.6 | |
| 11 | ratla | 49.7 | |
| 12 | Lars Sonnen | 40.7 | |
| 13 | Jan Steffes | 33.8 | |
| 14 | Johannes Strelen | 33.3 | |
| 15 | Kevin Pech | 25.7 | |
| 16 | David Auer | 23.8 | |
| 17 | Jonathan Meier | 22.9 | |
| 18 | Fare | 15.4 | |
| 19 | Julian Binder | 9.5 | |
| 20 | Daniel Lang | 8.5 | |
| 21 | Louis Arleth | 5.8 | |
| 22 | Florens Jürgen | 5.2 | |
| 23 | Falco Hirschenberger | 4.8 | |
| 24 | Arthur Baer | 3.3 | |
| 25 | Tim Schumacher | 3.1 | |
| 26 | Markus Blumenstock | 2.5 | |
| 27 | elias hoff | 2.1 | |
| 27 | Frank Schmidt | 2.1 | |
| 27 | Hendrik Schales | 2.1 | |
| 27 | Marcus André | 2.1 | |
| 27 | Oliver Brown | 2.1 | |
| 32 | Paul Luca Nicklas | 2.0 | |
| 33 | Ali Rahimpour | 1.0 | |
| 33 | Christopher Bohn | 1.0 | |
| 33 | Daniel Strecker | 1.0 | |
| 33 | Ely de Oliveira | 1.0 | |
| 33 | Fabian Fischer | 1.0 | |
| 33 | Fabio Rose | 1.0 | |
| 33 | Moritz Mueller | 1.0 |
Last updated at 23:19:08 CET