Rank | University | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 623 | 5625.8 | ||
2 | 1447 | 4195.0 | ||
3 | 264 | 1504.0 | ||
4 | 217 | 1282.5 | ||
5 | 232 | 235.8 | ||
6 | 22 | 129.9 | ||
7 | 22 | 50.1 | ||
8 | 1 | 49.5 | ||
9 | 21 | 31.7 | ||
10 | 4 | 21.8 |
Denmark
Danmark
Rank
5
Score
6269.2
Users
3100
Universities
14
Subdivisions
5
Top 10 universities from Denmark
Top 50 users from Denmark
Top 5 subdivisions from Denmark
Rank | Subdivision | Score [?] |
---|---|---|
1 | 5288.0 | |
2 | 2992.4 | |
3 | 517.9 | |
4 | 203.2 | |
5 | 162.9 |
Last updated at 05:16:35 CEST