Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 1485 | 2597.6 | |
2 | 285 | 1649.3 | |
3 | 239 | 1342.7 | |
4 | 24 | 61.2 | |
5 | 4 | 22.3 | |
6 | 1 | 13.9 |
Capital Region
HovedstadenTop 6 affiliations from Capital Region
Top 50 users from Capital Region
Last updated at 09:57:31 CEST
Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 1485 | 2597.6 | |
2 | 285 | 1649.3 | |
3 | 239 | 1342.7 | |
4 | 24 | 61.2 | |
5 | 4 | 22.3 | |
6 | 1 | 13.9 |
Last updated at 09:57:31 CEST