Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 1 | 77.8 |
Castilla-La Mancha
Top 1 affiliations from Castilla-La Mancha
Top 9 users from Castilla-La Mancha
Rank | User | Affiliation | Score [?] |
---|---|---|---|
1 | Carlos Fernández-Vegue García | 389.0 | |
2 | Chris Arnold | 140.5 | |
3 | Jaime Renilla | 103.3 | |
4 | Carolina Hervás | 82.3 | |
5 | David Méndez Martínez | 60.2 | |
6 | Antón Rodríguez Seselle | 14.7 | |
7 | Victoria Berrueco Pastor | 8.8 | |
8 | John Mamur | 5.3 | |
9 | Daniel | 2.1 |
Last updated at 22:18:43 CEST