Rank | Affiliation | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 163 | 1185.1 | ||
2 | 43 | 1037.1 | ||
3 | 22 | 434.0 | ||
4 | 25 | 366.4 | ||
5 | 14 | 342.5 | ||
6 | 159 | 239.7 | ||
7 | 72 | 188.8 | ||
8 | 6 | 153.2 | ||
9 | 15 | 79.7 | ||
10 | 1 | 74.9 |
Spain
Espanya, España, Espainia, Espanha
Rank
18
Score
2081.8
Users
770
Affiliations
25
Subdivisions
17
Top 10 affiliations from Spain
Top 50 users from Spain
Top 10 subdivisions from Spain
Rank | Subdivision | Score [?] |
---|---|---|
1 | 1236.6 | |
2 | 1169.3 | |
3 | 667.4 | |
4 | 411.3 | |
5 | 346.6 | |
6 | 270.8 | |
7 | 252.6 | |
8 | 201.9 | |
9 | 168.8 | |
10 | 125.6 |
Last updated at 23:14:43 CEST