Rank | Affiliation | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 164 | 1209.2 | ||
2 | 43 | 1033.3 | ||
3 | 22 | 432.5 | ||
4 | 25 | 368.2 | ||
5 | 14 | 341.3 | ||
6 | 159 | 238.3 | ||
7 | 72 | 187.9 | ||
8 | 6 | 153.4 | ||
9 | 15 | 79.4 | ||
10 | 1 | 74.6 |
Spain
Espanya, España, Espainia, Espanha
Rank
18
Score
2098.1
Users
771
Affiliations
25
Subdivisions
17
Top 10 affiliations from Spain
Top 50 users from Spain
Top 10 subdivisions from Spain
Rank | Subdivision | Score [?] |
---|---|---|
1 | 1259.6 | |
2 | 1167.3 | |
3 | 665.5 | |
4 | 413.2 | |
5 | 345.1 | |
6 | 269.6 | |
7 | 251.2 | |
8 | 201.9 | |
9 | 167.9 | |
10 | 125.0 |
Last updated at 10:53:54 CEST