| Rank | Affiliation | Users | Score [?] |
|---|---|---|---|
| 1 | 4 | 11.3 | |
| 2 | 2 | 7.5 |
Canary Islands
Islas CanariasTop 2 affiliations from Canary Islands
Top 12 users from Canary Islands
| Rank | User | Affiliation | Score [?] |
|---|---|---|---|
| 1 | Daniel González Arbelo | 574.6 | |
| 2 | Jorge Hernández Palop | 547.8 | |
| 3 | Adrian | 36.9 | |
| 4 | Fenic Peiteado | 32.0 | |
| 5 | TANIA ÉVORA VARGAS MARTÍNEZ | 27.6 | |
| 6 | Jorge Castro Rodríguez | 8.6 | |
| 7 | Carlos Rodriguez Vega | 8.3 | |
| 8 | Joel Ojeda Santana | 4.4 | |
| 9 | Tinguaro Barreno | 3.1 | |
| 10 | Jonatan | 2.3 | |
| 11 | Mario Lopez Honrubia | 1.0 | |
| 11 | WarrenJ | 1.0 |
Last updated at 13:06:36 CET