Rank | Affiliation | Users | Score [?] |
---|---|---|---|
1 | 22 | 432.5 | |
2 | 6 | 153.4 | |
3 | 4 | 11.1 | |
4 | 1 | 9.0 | |
5 | 5 | 6.5 |
Catalonia
Catalunya, Catalonha, CataluñaTop 5 affiliations from Catalonia
Top 50 users from Catalonia
Last updated at 14:25:15 CEST
Rank | Affiliation | Users | Score [?] |
---|---|---|---|
1 | 22 | 432.5 | |
2 | 6 | 153.4 | |
3 | 4 | 11.1 | |
4 | 1 | 9.0 | |
5 | 5 | 6.5 |
Last updated at 14:25:15 CEST