Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 22 | 309.4 | |
2 | 6 | 149.1 | |
3 | 6 | 59.0 | |
4 | 4 | 11.5 | |
5 | 1 | 8.8 |
Catalonia
Catalunya, Catalonha, CataluñaTop 5 affiliations from Catalonia
Top 44 users from Catalonia
Last updated at 14:40:04 CEST
Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 22 | 309.4 | |
2 | 6 | 149.1 | |
3 | 6 | 59.0 | |
4 | 4 | 11.5 | |
5 | 1 | 8.8 |
Last updated at 14:40:04 CEST