Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 22 | 332.1 | |
2 | 5 | 141.4 | |
3 | 4 | 11.2 | |
4 | 1 | 8.9 | |
5 | 5 | 6.6 |
Catalonia
Catalunya, Catalonha, CataluñaTop 5 affiliations from Catalonia
Top 45 users from Catalonia
Last updated at 13:43:21 CEST
Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 22 | 332.1 | |
2 | 5 | 141.4 | |
3 | 4 | 11.2 | |
4 | 1 | 8.9 | |
5 | 5 | 6.6 |
Last updated at 13:43:21 CEST