| Rank | Affiliation | Users | Score [?] |
|---|---|---|---|
| 1 | 23 | 460.9 | |
| 2 | 6 | 153.4 | |
| 3 | 4 | 11.0 | |
| 4 | 1 | 9.0 | |
| 5 | 5 | 6.4 |
Catalonia
Catalunya, Catalonha, CataluñaTop 5 affiliations from Catalonia
Top 50 users from Catalonia
Last updated at 10:27:57 CET
| Rank | Affiliation | Users | Score [?] |
|---|---|---|---|
| 1 | 23 | 460.9 | |
| 2 | 6 | 153.4 | |
| 3 | 4 | 11.0 | |
| 4 | 1 | 9.0 | |
| 5 | 5 | 6.4 |
Last updated at 10:27:57 CET