Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 22 | 313.2 | |
2 | 6 | 148.2 | |
3 | 4 | 11.4 | |
4 | 1 | 8.9 | |
5 | 5 | 7.0 |
Catalonia
Catalunya, Catalonha, CataluñaTop 5 affiliations from Catalonia
Top 44 users from Catalonia
Last updated at 19:47:31 CEST
Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 22 | 313.2 | |
2 | 6 | 148.2 | |
3 | 4 | 11.4 | |
4 | 1 | 8.9 | |
5 | 5 | 7.0 |
Last updated at 19:47:31 CEST