Rank | University | Users | Score [?] |
---|---|---|---|
1 | 116 | 962.5 | |
2 | 28 | 421.9 | |
3 | 32 | 127.0 | |
4 | 35 | 69.8 | |
5 | 77 | 51.3 | |
6 | 9 | 19.3 | |
7 | 8 | 12.4 | |
8 | 11 | 9.4 | |
9 | 12 | 7.7 | |
10 | 11 | 7.2 |
Scotland
AlbaTop 10 universities from Scotland
Top 50 users from Scotland
Last updated at 21:37:08 CEST