| Rank | Affiliation | Subdivision | Users | Score [?] |
|---|---|---|---|---|
| 1 | 351 | 1595.7 | ||
| 2 | 80 | 1080.9 | ||
| 3 | 7 | 1072.6 | ||
| 4 | 119 | 1018.3 | ||
| 5 | 179 | 996.3 | ||
| 6 | 132 | 967.7 | ||
| 7 | 72 | 582.2 | ||
| 8 | 28 | 415.3 | ||
| 9 | 248 | 335.0 | ||
| 10 | 143 | 201.2 |
United Kingdom
Rank
11
Score
3107.5
Users
1814
Affiliations
83
Subdivisions
4
Top 10 affiliations from United Kingdom
Top 50 users from United Kingdom
Top 4 subdivisions from United Kingdom
| Rank | Subdivision | Score [?] |
|---|---|---|
| 1 | 2489.4 | |
| 2 | 919.2 | |
| 3 | 599.8 | |
| 4 | 129.9 |
Last updated at 01:54:32 CET