Top 10 universities from United Kingdom
Rank | University | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 69 | 936.7 | ||
2 | 127 | 883.3 | ||
3 | 109 | 798.2 | ||
4 | 6 | 595.7 | ||
5 | 57 | 413.9 | ||
6 | 299 | 392.8 | ||
7 | 30 | 326.9 | ||
8 | 72 | 241.9 | ||
9 | 170 | 229.3 | ||
10 | 75 | 190.1 |
Rank | University | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 69 | 936.7 | ||
2 | 127 | 883.3 | ||
3 | 109 | 798.2 | ||
4 | 6 | 595.7 | ||
5 | 57 | 413.9 | ||
6 | 299 | 392.8 | ||
7 | 30 | 326.9 | ||
8 | 72 | 241.9 | ||
9 | 170 | 229.3 | ||
10 | 75 | 190.1 |
Rank | Subdivision | Score [?] |
---|---|---|
1 | 1034.4 | |
2 | 433.5 | |
3 | 135.5 | |
4 | 130.2 |
Last updated at 01:22:21 CEST