Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 80 | 1125.4 | ||
2 | 7 | 1070.1 | ||
3 | 117 | 1042.7 | ||
4 | 132 | 980.4 | ||
5 | 176 | 934.1 | ||
6 | 344 | 602.5 | ||
7 | 72 | 561.5 | ||
8 | 28 | 426.7 | ||
9 | 247 | 345.4 | ||
10 | 140 | 204.0 |
United Kingdom
Rank
16
Score
2444.0
Users
1771
Affiliations
83
Subdivisions
4
Top 10 affiliations from United Kingdom
Top 50 users from United Kingdom
Top 4 subdivisions from United Kingdom
Rank | Subdivision | Score [?] |
---|---|---|
1 | 1709.5 | |
2 | 888.0 | |
3 | 621.5 | |
4 | 135.4 |
Last updated at 08:57:05 CEST