Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 80 | 1118.5 | ||
2 | 7 | 1074.5 | ||
3 | 117 | 1038.2 | ||
4 | 132 | 976.0 | ||
5 | 177 | 934.2 | ||
6 | 344 | 598.2 | ||
7 | 72 | 560.1 | ||
8 | 28 | 424.5 | ||
9 | 247 | 344.5 | ||
10 | 140 | 203.3 |
United Kingdom
Rank
16
Score
2444.2
Users
1773
Affiliations
83
Subdivisions
4
Top 10 affiliations from United Kingdom
Top 50 users from United Kingdom
Top 4 subdivisions from United Kingdom
Rank | Subdivision | Score [?] |
---|---|---|
1 | 1709.9 | |
2 | 888.1 | |
3 | 618.6 | |
4 | 134.8 |
Last updated at 06:27:07 CEST