Rank | University | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 345 | 1318.3 | ||
2 | 80 | 1145.0 | ||
3 | 7 | 1017.8 | ||
4 | 116 | 958.4 | ||
5 | 133 | 957.5 | ||
6 | 172 | 828.2 | ||
7 | 70 | 531.2 | ||
8 | 28 | 419.0 | ||
9 | 234 | 339.9 | ||
10 | 120 | 199.3 |
United Kingdom
Rank
12
Score
2711.6
Users
1695
Universities
81
Subdivisions
4
Top 10 universities from United Kingdom
Top 50 users from United Kingdom
Top 4 subdivisions from United Kingdom
Rank | Subdivision | Score [?] |
---|---|---|
1 | 2200.0 | |
2 | 772.6 | |
3 | 595.0 | |
4 | 133.1 |
Last updated at 05:49:36 CEST