Rank | University | Users | Score [?] |
---|---|---|---|
1 | 95 | 720.8 | |
2 | 51 | 621.9 | |
3 | 133 | 554.5 | |
4 | 125 | 433.3 | |
5 | 44 | 357.2 | |
6 | 119 | 177.2 | |
7 | 25 | 69.6 | |
8 | 12 | 57.4 | |
9 | 4 | 13.7 | |
10 | 4 | 6.9 |
West Java
Jawa Barat, Jawa KulonTop 10 universities from West Java
Top 50 users from West Java
Last updated at 08:32:06 CET