Rank | University | Users | Score [?] |
---|---|---|---|
1 | 76 | 712.2 | |
2 | 50 | 560.6 | |
3 | 122 | 531.3 | |
4 | 125 | 440.4 | |
5 | 42 | 282.3 | |
6 | 121 | 175.4 | |
7 | 18 | 69.9 | |
8 | 11 | 25.0 | |
9 | 2 | 13.5 | |
10 | 1 | 1.5 |
West Java
Jawa Barat, Jawa KulonTop 10 universities from West Java
Top 50 users from West Java
Last updated at 09:49:24 CEST