Rank | Affiliation | Users | Score [?] |
---|---|---|---|
1 | 101 | 696.7 | |
2 | 52 | 624.0 | |
3 | 136 | 556.3 | |
4 | 127 | 425.3 | |
5 | 44 | 424.0 | |
6 | 119 | 172.6 | |
7 | 25 | 67.7 | |
8 | 13 | 54.4 | |
9 | 5 | 17.0 | |
10 | 4 | 13.3 |
West Java
Jawa Barat, Jawa KulonTop 10 affiliations from West Java
Top 50 users from West Java
Last updated at 22:37:27 CEST