Rank | University | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 746 | 1442.2 | ||
2 | 89 | 732.7 | ||
3 | 50 | 592.5 | ||
4 | 125 | 553.3 | ||
5 | 126 | 439.4 | ||
6 | 167 | 435.9 | ||
7 | 58 | 402.9 | ||
8 | 42 | 288.1 | ||
9 | 71 | 194.1 | ||
10 | 68 | 186.1 |
Indonesia
Rank
7
Score
3753.0
Users
3181
Universities
78
Top 10 universities from Indonesia
Top 50 users from Indonesia
Top 10 subdivisions from Indonesia
Rank | Subdivision | Score [?] |
---|---|---|
1 | 2018.0 | |
2 | 1558.3 | |
3 | 1230.7 | |
4 | 1073.7 | |
5 | 933.7 | |
6 | 932.4 | |
7 | 603.8 | |
8 | 566.1 | |
9 | 528.9 | |
10 | 339.6 |
Last updated at 23:38:57 CEST