Rank | University | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 731 | 758.2 | ||
2 | 76 | 714.1 | ||
3 | 50 | 561.8 | ||
4 | 122 | 532.2 | ||
5 | 165 | 450.0 | ||
6 | 125 | 441.6 | ||
7 | 57 | 394.4 | ||
8 | 42 | 282.7 | ||
9 | 70 | 189.5 | ||
10 | 68 | 183.4 |
Indonesia
Rank
10
Score
2808.6
Users
3103
Universities
79
Top 10 universities from Indonesia
Top 50 users from Indonesia
Top 10 subdivisions from Indonesia
Rank | Subdivision | Score [?] |
---|---|---|
1 | 1509.1 | |
2 | 1308.4 | |
3 | 1209.6 | |
4 | 1056.5 | |
5 | 922.3 | |
6 | 735.0 | |
7 | 372.4 | |
8 | 335.1 | |
9 | 289.1 | |
10 | 221.6 |
Last updated at 06:37:12 CEST