Rank | University | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 780 | 1427.4 | ||
2 | 95 | 720.8 | ||
3 | 51 | 621.9 | ||
4 | 133 | 554.5 | ||
5 | 164 | 434.7 | ||
6 | 125 | 433.3 | ||
7 | 56 | 388.6 | ||
8 | 44 | 357.2 | ||
9 | 97 | 248.5 | ||
10 | 41 | 199.0 |
Indonesia
Rank
7
Score
4605.8
Users
3277
Universities
81
Subdivisions
30
Top 10 universities from Indonesia
Top 50 users from Indonesia
Top 10 subdivisions from Indonesia
Rank | Subdivision | Score [?] |
---|---|---|
1 | 3066.4 | |
2 | 1546.3 | |
3 | 1197.9 | |
4 | 1038.6 | |
5 | 1013.5 | |
6 | 924.0 | |
7 | 715.4 | |
8 | 544.6 | |
9 | 516.8 | |
10 | 339.1 |
Last updated at 05:22:15 CET