Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 781 | 1419.4 | ||
2 | 100 | 714.3 | ||
3 | 52 | 634.2 | ||
4 | 134 | 566.7 | ||
5 | 169 | 436.6 | ||
6 | 126 | 429.1 | ||
7 | 44 | 398.0 | ||
8 | 56 | 384.4 | ||
9 | 99 | 256.9 | ||
10 | 41 | 198.6 |
Indonesia
Rank
7
Score
5421.6
Users
3327
Affiliations
84
Subdivisions
30
Top 10 affiliations from Indonesia
Top 50 users from Indonesia
Top 10 subdivisions from Indonesia
Rank | Subdivision | Score [?] |
---|---|---|
1 | 3691.0 | |
2 | 1578.7 | |
3 | 1192.4 | |
4 | 1040.2 | |
5 | 1015.8 | |
6 | 964.8 | |
7 | 856.4 | |
8 | 547.0 | |
9 | 514.2 | |
10 | 278.4 |
Last updated at 20:00:20 CEST