Rank | University | Users | Score [?] |
---|---|---|---|
1 | 60 | 187.5 | |
2 | 49 | 179.0 | |
3 | 4 | 95.7 | |
4 | 27 | 74.6 | |
5 | 7 | 41.4 | |
6 | 17 | 20.3 | |
7 | 14 | 18.6 | |
8 | 4 | 15.5 | |
9 | 1 | 9.7 | |
10 | 1 | 3.6 |
East Java
Jawa Timur, Jåwå Wétan, ꧋ꦗꦮꦮꦺꦠꦤ꧀Top 10 universities from East Java
Top 50 users from East Java
Last updated at 00:38:19 CET