Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 59 | 201.7 | |
2 | 51 | 178.6 | |
3 | 5 | 94.5 | |
4 | 29 | 94.3 | |
5 | 8 | 42.0 | |
6 | 17 | 19.8 | |
7 | 14 | 18.2 | |
8 | 4 | 16.8 | |
9 | 1 | 9.4 | |
10 | 1 | 3.7 |
East Java
Jawa Timur, Jåwå Wétan, ꧋ꦗꦮꦮꦺꦠꦤ꧀Top 10 affiliations from East Java
Top 50 users from East Java
Last updated at 13:02:21 CEST