Rank | University | Users | Score [?] |
---|---|---|---|
1 | 60 | 187.0 | |
2 | 48 | 177.5 | |
3 | 4 | 97.7 | |
4 | 27 | 75.1 | |
5 | 7 | 41.3 | |
6 | 17 | 20.3 | |
7 | 14 | 18.8 | |
8 | 4 | 15.6 | |
9 | 1 | 9.8 | |
10 | 1 | 3.7 |
East Java
Jawa Timur, Jåwå Wétan, ꧋ꦗꦮꦮꦺꦠꦤ꧀Top 10 universities from East Java
Top 50 users from East Java
Last updated at 23:49:08 CEST