Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 59 | 200.5 | |
2 | 51 | 177.8 | |
3 | 5 | 93.9 | |
4 | 29 | 93.8 | |
5 | 8 | 41.5 | |
6 | 15 | 31.7 | |
7 | 17 | 19.7 | |
8 | 4 | 16.7 | |
9 | 1 | 9.3 | |
10 | 5 | 4.0 |
East Java
Jawa Timur, Jåwå Wétan, ꧋ꦗꦮꦮꦺꦠꦤ꧀Top 10 affiliations from East Java
Top 50 users from East Java
Last updated at 19:19:27 CEST