Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 3 | 5.3 |
Lampung
Top 1 affiliations from Lampung
Top 13 users from Lampung
Rank | User | Affiliation | Score [?] |
---|---|---|---|
1 | Tasha Boen | 115.2 | |
2 | Eugenius Steven Leif | 103.1 | |
3 | Thea Kevin | 39.7 | |
4 | Muhammad Amjad Aziz | 20.3 | |
5 | Kelvin Natalino | 12.3 | |
6 | AL FAJAR | 7.0 | |
7 | Muhamad Dani Ramanda | 2.1 | |
7 | Putri Oktariana | 2.1 | |
7 | Utoro | 2.1 | |
10 | BTA CODE | 1.0 | |
10 | Fahri Novald | 1.0 | |
10 | Geraldie Tanu Saputra | 1.0 | |
10 | rilo raspopo | 1.0 |
Last updated at 09:43:04 CEST