| Rank | User | Affiliation | Score [?] |
|---|---|---|---|
| 1 | Evania Joycelin | 31.9 | |
| 2 | L0CALH34RTZ | 22.0 | |
| 3 | Hana Klau | 1.0 | |
| 3 | vredly ndun | 1.0 |
East Nusa Tenggara
Nusa Tenggara TimurTop 4 users from East Nusa Tenggara
Last updated at 02:08:37 CET
| Rank | User | Affiliation | Score [?] |
|---|---|---|---|
| 1 | Evania Joycelin | 31.9 | |
| 2 | L0CALH34RTZ | 22.0 | |
| 3 | Hana Klau | 1.0 | |
| 3 | vredly ndun | 1.0 |
Last updated at 02:08:37 CET