| Rank | Affiliation | Users | Score [?] |
|---|---|---|---|
| 1 | 58 | 377.2 | |
| 2 | 41 | 194.1 | |
| 3 | 82 | 98.3 | |
| 4 | 1 | 0.2 |
North Sumatra
Sumatera UtaraTop 4 affiliations from North Sumatra
Top 50 users from North Sumatra
Last updated at 02:48:26 CET
| Rank | Affiliation | Users | Score [?] |
|---|---|---|---|
| 1 | 58 | 377.2 | |
| 2 | 41 | 194.1 | |
| 3 | 82 | 98.3 | |
| 4 | 1 | 0.2 |
Last updated at 02:48:26 CET