Rank | University | Users | Score [?] |
---|---|---|---|
1 | 56 | 388.6 | |
2 | 41 | 199.0 | |
3 | 80 | 93.0 | |
4 | 1 | 0.2 |
North Sumatra
Sumatera UtaraTop 4 universities from North Sumatra
Top 50 users from North Sumatra
Last updated at 08:26:10 CET
Rank | University | Users | Score [?] |
---|---|---|---|
1 | 56 | 388.6 | |
2 | 41 | 199.0 | |
3 | 80 | 93.0 | |
4 | 1 | 0.2 |
Last updated at 08:26:10 CET