Rank | Affiliation | Users | Score [?] |
---|---|---|---|
1 | 58 | 379.3 | |
2 | 41 | 195.0 | |
3 | 82 | 98.8 | |
4 | 1 | 0.2 |
North Sumatra
Sumatera UtaraTop 4 affiliations from North Sumatra
Top 50 users from North Sumatra
Last updated at 02:33:49 CEST
Rank | Affiliation | Users | Score [?] |
---|---|---|---|
1 | 58 | 379.3 | |
2 | 41 | 195.0 | |
3 | 82 | 98.8 | |
4 | 1 | 0.2 |
Last updated at 02:33:49 CEST