Rank | University | Users | Score [?] |
---|---|---|---|
1 | 56 | 388.7 | |
2 | 41 | 198.5 | |
3 | 79 | 61.4 | |
4 | 1 | 0.2 |
North Sumatra
Sumatera UtaraTop 4 universities from North Sumatra
Top 50 users from North Sumatra
Last updated at 13:45:38 CEST
Rank | University | Users | Score [?] |
---|---|---|---|
1 | 56 | 388.7 | |
2 | 41 | 198.5 | |
3 | 79 | 61.4 | |
4 | 1 | 0.2 |
Last updated at 13:45:38 CEST