Rank | University | Users | Score [?] |
---|---|---|---|
1 | 72 | 189.5 | |
2 | 7 | 21.4 | |
3 | 14 | 14.4 | |
4 | 5 | 5.4 | |
5 | 2 | 4.3 | |
6 | 4 | 1.7 | |
7 | 1 | 0.2 |
Yogyakarta
ꦪꦺꦴꦒꦾꦏꦂꦠTop 7 universities from Yogyakarta
Top 50 users from Yogyakarta
Last updated at 07:31:12 CEST
Rank | University | Users | Score [?] |
---|---|---|---|
1 | 72 | 189.5 | |
2 | 7 | 21.4 | |
3 | 14 | 14.4 | |
4 | 5 | 5.4 | |
5 | 2 | 4.3 | |
6 | 4 | 1.7 | |
7 | 1 | 0.2 |
Last updated at 07:31:12 CEST