Rank | Affiliation | Users | Score [?] |
---|---|---|---|
1 | 166 | 254.8 | |
2 | 288 | 204.3 | |
3 | 13 | 71.1 | |
4 | 12 | 53.4 | |
5 | 111 | 47.3 | |
6 | 4 | 41.5 | |
7 | 24 | 41.1 | |
8 | 11 | 14.3 | |
9 | 20 | 6.2 | |
10 | 1 | 1.3 |
Andhra Pradesh
ఆంధ్ర ప్రదేశ్Top 10 affiliations from Andhra Pradesh
Top 50 users from Andhra Pradesh
Last updated at 21:03:35 CEST