Rank | Affiliation | Users | Score [?] |
---|---|---|---|
1 | 3 | 131.2 | |
2 | 4 | 62.0 | |
3 | 5 | 43.6 | |
4 | 6 | 39.0 | |
5 | 12 | 11.6 | |
6 | 3 | 9.9 | |
7 | 15 | 6.2 | |
8 | 2 | 2.9 | |
9 | 1 | 1.0 | |
10 | 1 | 0.9 |
Gujarat
ગુજરાતTop 10 affiliations from Gujarat
Top 50 users from Gujarat
Last updated at 07:44:42 CEST