Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 2 | 129.2 | |
2 | 200 | 103.1 | |
3 | 8 | 56.6 | |
4 | 7 | 48.3 | |
5 | 32 | 36.3 | |
6 | 1 | 29.2 | |
7 | 20 | 22.5 | |
8 | 4 | 13.5 | |
9 | 9 | 11.8 | |
10 | 4 | 9.9 |
Karnataka
ಕರ್ನಾಟಕTop 10 affiliations from Karnataka
Top 50 users from Karnataka
Last updated at 23:22:28 CEST