Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 2 | 128.9 | |
2 | 200 | 103.1 | |
3 | 8 | 56.5 | |
4 | 7 | 48.1 | |
5 | 32 | 36.2 | |
6 | 1 | 29.2 | |
7 | 20 | 22.4 | |
8 | 4 | 13.4 | |
9 | 9 | 11.7 | |
10 | 4 | 9.9 |
Karnataka
ಕರ್ನಾಟಕTop 10 affiliations from Karnataka
Top 50 users from Karnataka
Last updated at 02:18:24 CEST