Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 13 | 61.2 | |
2 | 13 | 31.5 | |
3 | 9 | 23.2 | |
4 | 1 | 22.9 | |
5 | 6 | 21.8 | |
6 | 5 | 11.9 | |
7 | 3 | 6.8 | |
8 | 1 | 2.7 | |
9 | 1 | 2.4 | |
10 | 2 | 1.3 |
Kerala
കേരളം, KēraḷaṁTop 10 affiliations from Kerala
Top 50 users from Kerala
Last updated at 18:14:04 CEST