| Rank | Affiliation | Users | Score [?] |
|---|---|---|---|
| 1 | 3 | 187.4 | |
| 2 | 7 | 48.0 | |
| 3 | 38 | 42.9 | |
| 3 | 21 | 42.9 | |
| 5 | 33 | 39.2 | |
| 6 | 21 | 37.5 | |
| 7 | 60 | 36.5 | |
| 8 | 7 | 36.1 | |
| 9 | 1 | 25.8 | |
| 10 | 5 | 22.7 |
Maharashtra
महाराष्ट्रTop 10 affiliations from Maharashtra
Top 50 users from Maharashtra
Last updated at 18:58:19 CEST
| Rank | Affiliation | Users | Score [?] |
|---|---|---|---|
| 1 | 3 | 187.4 | |
| 2 | 7 | 48.0 | |
| 3 | 38 | 42.9 | |
| 3 | 21 | 42.9 | |
| 5 | 33 | 39.2 | |
| 6 | 21 | 37.5 | |
| 7 | 60 | 36.5 | |
| 8 | 7 | 36.1 | |
| 9 | 1 | 25.8 | |
| 10 | 5 | 22.7 |
Last updated at 18:58:19 CEST