Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 6 | 40.4 | |
2 | 18 | 31.8 | |
3 | 5 | 19.1 | |
4 | 6 | 13.6 | |
5 | 5 | 11.0 | |
6 | 3 | 7.1 | |
7 | 1 | 5.7 | |
8 | 10 | 4.1 | |
9 | 3 | 1.8 | |
10 | 2 | 0.4 |
Odisha
ଓଡ଼ିଶାTop 10 affiliations from Odisha
Top 46 users from Odisha
Last updated at 03:48:49 CEST