Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 6 | 42.4 | |
2 | 18 | 32.8 | |
3 | 5 | 19.4 | |
4 | 6 | 14.0 | |
5 | 5 | 11.3 | |
6 | 3 | 7.3 | |
7 | 1 | 5.9 | |
8 | 10 | 4.2 | |
9 | 3 | 1.8 | |
10 | 2 | 0.4 |
Odisha
ଓଡ଼ିଶାTop 10 affiliations from Odisha
Top 43 users from Odisha
Rank | User | Affiliation | Score [?] |
---|---|---|---|
1 | Anurag Mahapatra | 446.2 | |
2 | Ashribad Pany | 266.5 | |
3 | Debadutta Padhial | 178.5 | |
4 | Alex Mallick | 93.3 | |
5 | Ankit Kumar Sahu | 79.8 | |
6 | ayush kumar | 50.2 | |
7 | Bikash Jena | 42.9 | |
8 | Omkar Anustoop | 41.6 | |
9 | Hariom Sinha | 37.7 | |
10 | Sourav Sahu | 35.1 | |
11 | Mayank Kumar | 30.8 | |
12 | Shovan Kumar Behera | 29.8 | |
13 | Debasmita Kar | 24.6 | |
14 | Soumya Ranjan Nanda | 14.8 | |
15 | Sahil Mahapatra | 10.9 | |
16 | Biswajit P | 8.0 | |
17 | Bijayee Saswata | 7.5 | |
18 | Deepak Tiwari | 6.2 | |
19 | Maamim Sheikh | 5.9 | |
20 | Jyoti Krishna Panda | 4.8 | |
21 | Aameer Shaikh | 4.6 | |
22 | Abhisek Mohanty | 3.5 | |
23 | Satyajit Mohapatra | 3.3 | |
24 | Anup Nayak | 2.6 | |
25 | Khitish Agrawalla | 2.4 | |
26 | Pruthwiraj Sika | 2.1 | |
27 | Ashwin Dwivedi | 1.0 | |
27 | Chitaranjan Pradhan | 1.0 | |
27 | Devyani Patra | 1.0 | |
27 | Girija Pradhan | 1.0 | |
27 | Girija Sankar Panda | 1.0 | |
27 | Jigyansu Nanda | 1.0 | |
27 | Kaushik Dey | 1.0 | |
27 | P Eswar Babu | 1.0 | |
27 | Prateek Jena | 1.0 | |
27 | rishi | 1.0 | |
27 | Ronak Naik | 1.0 | |
27 | Sarthak Mohanty | 1.0 | |
27 | Satyadev Chandak | 1.0 | |
27 | Satyajeet Behera | 1.0 | |
27 | Sourav Mishra | 1.0 | |
27 | swapnosanjog Mohanty | 1.0 | |
27 | Zapper Z | 1.0 |
Last updated at 00:29:15 CEST