Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 6 | 43.8 | |
2 | 18 | 34.1 | |
3 | 5 | 20.0 | |
4 | 6 | 14.3 | |
5 | 5 | 11.6 | |
6 | 3 | 7.5 | |
7 | 1 | 6.0 | |
8 | 10 | 4.2 | |
9 | 3 | 1.8 | |
10 | 2 | 0.4 |
Odisha
ଓଡ଼ିଶାTop 10 affiliations from Odisha
Top 43 users from Odisha
Rank | User | Affiliation | Score [?] |
---|---|---|---|
1 | Anurag Mahapatra | 458.1 | |
2 | Ashribad Pany | 275.2 | |
3 | Debadutta Padhial | 185.0 | |
4 | Alex Mallick | 96.8 | |
5 | Ankit Kumar Sahu | 82.2 | |
6 | ayush kumar | 52.0 | |
7 | Bikash Jena | 44.1 | |
8 | Omkar Anustoop | 43.0 | |
9 | Hariom Sinha | 39.4 | |
10 | Sourav Sahu | 36.2 | |
11 | Mayank Kumar | 32.6 | |
12 | Shovan Kumar Behera | 30.7 | |
13 | Debasmita Kar | 25.6 | |
14 | Soumya Ranjan Nanda | 15.4 | |
15 | Sahil Mahapatra | 11.2 | |
16 | Biswajit P | 8.1 | |
17 | Bijayee Saswata | 7.5 | |
18 | Deepak Tiwari | 6.5 | |
19 | Maamim Sheikh | 6.0 | |
20 | Jyoti Krishna Panda | 4.8 | |
21 | Aameer Shaikh | 4.7 | |
22 | Abhisek Mohanty | 3.7 | |
23 | Satyajit Mohapatra | 3.2 | |
24 | Anup Nayak | 2.8 | |
25 | Khitish Agrawalla | 2.5 | |
26 | Pruthwiraj Sika | 2.1 | |
27 | Ashwin Dwivedi | 1.0 | |
27 | Chitaranjan Pradhan | 1.0 | |
27 | Devyani Patra | 1.0 | |
27 | Girija Pradhan | 1.0 | |
27 | Girija Sankar Panda | 1.0 | |
27 | Jigyansu Nanda | 1.0 | |
27 | Kaushik Dey | 1.0 | |
27 | P Eswar Babu | 1.0 | |
27 | Prateek Jena | 1.0 | |
27 | rishi | 1.0 | |
27 | Ronak Naik | 1.0 | |
27 | Sarthak Mohanty | 1.0 | |
27 | Satyadev Chandak | 1.0 | |
27 | Satyajeet Behera | 1.0 | |
27 | Sourav Mishra | 1.0 | |
27 | swapnosanjog Mohanty | 1.0 | |
27 | Zapper Z | 1.0 |
Last updated at 12:07:27 CET