Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 32 | 519.1 | |
2 | 22 | 29.2 | |
3 | 8 | 22.0 | |
4 | 3 | 15.8 | |
5 | 7 | 9.9 | |
6 | 7 | 4.4 | |
7 | 1 | 0.2 |
Punjab
ਪੰਜਾਬTop 7 affiliations from Punjab
Top 50 users from Punjab
Last updated at 18:24:50 CEST
Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 32 | 519.1 | |
2 | 22 | 29.2 | |
3 | 8 | 22.0 | |
4 | 3 | 15.8 | |
5 | 7 | 9.9 | |
6 | 7 | 4.4 | |
7 | 1 | 0.2 |
Last updated at 18:24:50 CEST