Rank | Affiliation | Users | Score [?] |
---|---|---|---|
1 | 9 | 318.5 | |
2 | 84 | 268.2 | |
3 | 2 | 53.5 | |
4 | 18 | 34.4 | |
5 | 7 | 21.5 | |
6 | 6 | 14.7 | |
7 | 4 | 10.6 | |
8 | 8 | 9.4 | |
9 | 7 | 4.6 | |
10 | 1 | 4.4 |
Rajasthan
राजस्थानTop 10 affiliations from Rajasthan
Top 50 users from Rajasthan
Last updated at 16:20:58 CEST