Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 206 | 985.9 | ||
2 | 22 | 376.4 | ||
3 | 15 | 349.4 | ||
4 | 34 | 345.5 | ||
5 | 55 | 289.9 | ||
6 | 99 | 277.9 | ||
7 | 69 | 273.3 | ||
8 | 19 | 133.2 | ||
9 | 23 | 100.7 | ||
10 | 12 | 82.4 |
Italy
Italia, Italien
Rank
31
Score
1183.6
Users
892
Affiliations
35
Subdivisions
19
Top 10 affiliations from Italy
Top 50 users from Italy
Top 10 subdivisions from Italy
Last updated at 00:41:56 CEST