Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 57 | 307.2 | |
2 | 26 | 149.0 | |
3 | 5 | 124.0 | |
4 | 7 | 66.6 | |
5 | 7 | 58.4 | |
6 | 8 | 31.2 | |
7 | 2 | 29.3 | |
8 | 8 | 27.8 | |
9 | 2 | 19.0 | |
10 | 3 | 14.8 |
Japan
日本
Rank
27
Score
1324.4
Users
290
Affiliations
25
Top 10 affiliations from Japan
Top 50 users from Japan
Last updated at 20:52:29 CEST