Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 57 | 311.7 | |
2 | 26 | 144.7 | |
3 | 5 | 115.1 | |
4 | 7 | 66.6 | |
5 | 7 | 58.3 | |
6 | 8 | 31.6 | |
7 | 2 | 29.9 | |
8 | 8 | 27.8 | |
9 | 2 | 19.4 | |
10 | 3 | 14.9 |
Japan
日本
Rank
26
Score
1340.1
Users
289
Affiliations
25
Top 10 affiliations from Japan
Top 50 users from Japan
Last updated at 20:27:21 CEST