Rank | Affiliation | Users | Score [?] |
---|---|---|---|
1 | 57 | 305.8 | |
2 | 26 | 150.1 | |
3 | 5 | 124.7 | |
4 | 7 | 66.6 | |
5 | 7 | 58.1 | |
6 | 9 | 52.4 | |
7 | 8 | 30.9 | |
8 | 2 | 28.9 | |
9 | 2 | 19.1 | |
10 | 3 | 14.8 |
Japan
日本
Rank
27
Score
1322.2
Users
292
Affiliations
25
Top 10 affiliations from Japan
Top 50 users from Japan
Last updated at 06:17:48 CEST