Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 57 | 314.8 | |
2 | 26 | 145.1 | |
3 | 3 | 94.4 | |
4 | 7 | 66.7 | |
5 | 7 | 58.2 | |
6 | 8 | 31.8 | |
7 | 2 | 29.9 | |
8 | 8 | 27.8 | |
9 | 2 | 19.4 | |
10 | 3 | 15.1 |
Japan
日本
Rank
25
Score
1348.2
Users
286
Affiliations
25
Top 10 affiliations from Japan
Top 50 users from Japan
Last updated at 16:32:43 CEST