Rank | Affiliation | Users | Score [?] |
---|---|---|---|
1 | 57 | 306.0 | |
2 | 26 | 150.5 | |
3 | 5 | 125.1 | |
4 | 7 | 66.6 | |
5 | 7 | 58.1 | |
6 | 9 | 52.7 | |
7 | 8 | 31.0 | |
8 | 2 | 29.2 | |
9 | 2 | 19.1 | |
10 | 3 | 14.8 |
Japan
日本
Rank
27
Score
1324.9
Users
292
Affiliations
25
Top 10 affiliations from Japan
Top 50 users from Japan
Last updated at 20:49:10 CEST