Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 57 | 324.0 | |
2 | 26 | 146.7 | |
3 | 3 | 94.9 | |
4 | 7 | 67.0 | |
5 | 7 | 58.4 | |
6 | 8 | 32.3 | |
7 | 2 | 30.8 | |
8 | 8 | 27.8 | |
9 | 2 | 19.5 | |
10 | 3 | 15.4 |
Japan
日本
Rank
25
Score
1364.9
Users
285
Affiliations
25
Top 10 affiliations from Japan
Top 50 users from Japan
Last updated at 08:53:36 CEST