| Rank | Affiliation | Users | Score [?] |
|---|---|---|---|
| 1 | 144 | 654.3 | |
| 2 | 370 | 494.7 | |
| 3 | 88 | 254.1 | |
| 4 | 7 | 59.9 | |
| 5 | 11 | 37.7 | |
| 6 | 3 | 1.7 | |
| 7 | 1 | 0.2 | |
| 7 | 1 | 0.2 |
Mexico City
Ciudad de MéxicoTop 8 affiliations from Mexico City
Top 50 users from Mexico City
Last updated at 07:37:23 CET
| Rank | Affiliation | Users | Score [?] |
|---|---|---|---|
| 1 | 144 | 654.3 | |
| 2 | 370 | 494.7 | |
| 3 | 88 | 254.1 | |
| 4 | 7 | 59.9 | |
| 5 | 11 | 37.7 | |
| 6 | 3 | 1.7 | |
| 7 | 1 | 0.2 | |
| 7 | 1 | 0.2 |
Last updated at 07:37:23 CET