| Rank | Affiliation | Users | Score [?] |
|---|---|---|---|
| 1 | 144 | 656.0 | |
| 2 | 369 | 483.2 | |
| 3 | 88 | 254.3 | |
| 4 | 7 | 59.8 | |
| 5 | 11 | 37.6 | |
| 6 | 3 | 1.7 | |
| 7 | 1 | 0.2 | |
| 7 | 1 | 0.2 |
Mexico City
Ciudad de MéxicoTop 8 affiliations from Mexico City
Top 50 users from Mexico City
Last updated at 17:32:29 CET
| Rank | Affiliation | Users | Score [?] |
|---|---|---|---|
| 1 | 144 | 656.0 | |
| 2 | 369 | 483.2 | |
| 3 | 88 | 254.3 | |
| 4 | 7 | 59.8 | |
| 5 | 11 | 37.6 | |
| 6 | 3 | 1.7 | |
| 7 | 1 | 0.2 | |
| 7 | 1 | 0.2 |
Last updated at 17:32:29 CET