| Rank | Affiliation | Users | Score [?] |
|---|---|---|---|
| 1 | 144 | 633.7 | |
| 2 | 476 | 493.9 | |
| 3 | 89 | 246.9 | |
| 4 | 8 | 63.4 | |
| 5 | 11 | 37.1 | |
| 6 | 3 | 1.7 | |
| 7 | 1 | 0.2 | |
| 7 | 1 | 0.2 |
Mexico City
Ciudad de MéxicoTop 8 affiliations from Mexico City
Top 50 users from Mexico City
Last updated at 16:30:56 CET
| Rank | Affiliation | Users | Score [?] |
|---|---|---|---|
| 1 | 144 | 633.7 | |
| 2 | 476 | 493.9 | |
| 3 | 89 | 246.9 | |
| 4 | 8 | 63.4 | |
| 5 | 11 | 37.1 | |
| 6 | 3 | 1.7 | |
| 7 | 1 | 0.2 | |
| 7 | 1 | 0.2 |
Last updated at 16:30:56 CET