Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 144 | 658.2 | ||
2 | 348 | 449.5 | ||
3 | 88 | 254.6 | ||
4 | 29 | 144.8 | ||
5 | 25 | 141.0 | ||
6 | 3 | 127.1 | ||
7 | 69 | 114.0 | ||
8 | 8 | 83.2 | ||
9 | 37 | 81.1 | ||
10 | 24 | 78.1 |
Mexico
México
Rank
41
Score
820.7
Users
1239
Affiliations
44
Subdivisions
28
Top 10 affiliations from Mexico
Top 50 users from Mexico
Top 10 subdivisions from Mexico
Last updated at 02:39:07 CEST