Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 25 | 141.0 | |
2 | 8 | 83.2 |
New Leon
New LeonTop 2 affiliations from New Leon
Top 22 users from New Leon
Rank | User | Affiliation | Score [?] |
---|---|---|---|
1 | Danny Mittal | 819.0 | |
2 | Martin Llano | 543.0 | |
3 | Julian Ramirez | 479.2 | |
4 | Angel Adrian Dominguez Lozano | 315.6 | |
5 | Andres Galaviz | 216.2 | |
6 | Hugo García | 191.9 | |
7 | Eduardo Trujillo | 184.8 | |
8 | Andres Sanchez | 115.3 | |
9 | Diego Yépiz | 101.9 | |
10 | Adrian Silva Mendez | 71.9 | |
11 | José Tapia | 65.1 | |
12 | Pablo Cesar Ruiz | 42.2 | |
13 | Victor De La Fuente | 15.8 | |
14 | Gibran Gonzalez | 14.0 | |
15 | Ruben Villarreal | 10.1 | |
16 | Jesús Arturo Hinojosa Reyes | 4.8 | |
17 | Diego Benitez | 2.1 | |
18 | Gianfranco Niquin Herrera | 1.0 | |
18 | Juan de Dios Escalera Torres | 1.0 | |
18 | Natan Diaz-Santana | 1.0 | |
18 | Rafael López | 1.0 | |
18 | Yusel Hernández | 1.0 |
Last updated at 07:18:07 CEST