Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 26 | 163.1 | |
2 | 8 | 83.5 |
New Leon
New LeonTop 2 affiliations from New Leon
Top 21 users from New Leon
Rank | User | Affiliation | Score [?] |
---|---|---|---|
1 | Danny Mittal | 809.1 | |
2 | Martin Llano | 333.3 | |
3 | Angel Adrian Dominguez Lozano | 315.8 | |
4 | Julian Ramirez | 249.6 | |
5 | Andres Galaviz | 217.1 | |
6 | Hugo García | 190.5 | |
7 | Eduardo Trujillo | 185.8 | |
8 | Andres Sanchez | 118.1 | |
9 | Diego Yépiz | 102.1 | |
10 | Adrian Silva Mendez | 72.6 | |
11 | José Tapia | 65.2 | |
12 | Pablo Cesar Ruiz | 42.3 | |
13 | Victor De La Fuente | 15.9 | |
14 | Gibran Gonzalez | 14.1 | |
15 | Jesús Arturo Hinojosa Reyes | 5.1 | |
16 | Diego Benitez | 2.1 | |
17 | Gianfranco Niquin Herrera | 1.0 | |
17 | Juan de Dios Escalera Torres | 1.0 | |
17 | Natan Diaz-Santana | 1.0 | |
17 | Rafael López | 1.0 | |
17 | Yusel Hernández | 1.0 |
Last updated at 02:16:42 CEST