| Rank | Affiliation | Users | Score [?] |
|---|---|---|---|
| 1 | 26 | 138.9 | |
| 2 | 8 | 83.2 | |
| 3 | 1 | 15.4 |
New Leon
New LeonTop 3 affiliations from New Leon
Top 24 users from New Leon
| Rank | User | Affiliation | Score [?] |
|---|---|---|---|
| 1 | Danny Mittal | 940.9 | |
| 2 | Julian Ramirez | 638.4 | |
| 3 | Martin Llano | 553.0 | |
| 4 | Angel Adrian Dominguez Lozano | 315.2 | |
| 5 | Andres Galaviz | 213.2 | |
| 6 | Hugo García | 190.3 | |
| 7 | Eduardo Trujillo | 184.9 | |
| 8 | Andres Sanchez | 115.2 | |
| 9 | Diego Yépiz | 101.6 | |
| 10 | jan | 77.2 | |
| 11 | Adrian Silva Mendez | 71.1 | |
| 12 | José Tapia | 66.0 | |
| 13 | Pablo Cesar Ruiz | 42.8 | |
| 14 | Juan De Dios Moreno | 33.5 | |
| 15 | Victor De La Fuente | 15.9 | |
| 16 | Gibran Gonzalez | 13.3 | |
| 17 | Ruben Villarreal | 10.3 | |
| 18 | Jesús Arturo Hinojosa Reyes | 4.2 | |
| 19 | Diego Benitez | 2.1 | |
| 20 | Gianfranco Niquin Herrera | 1.0 | |
| 20 | Juan de Dios Escalera Torres | 1.0 | |
| 20 | Natan Diaz-Santana | 1.0 | |
| 20 | Rafael López | 1.0 | |
| 20 | Yusel Hernández | 1.0 |
Last updated at 02:18:41 CET