| Rank | Affiliation | Users | Score [?] |
|---|---|---|---|
| 1 | 26 | 137.6 | |
| 2 | 8 | 83.0 | |
| 3 | 1 | 15.2 |
New Leon
New LeonTop 3 affiliations from New Leon
Top 24 users from New Leon
| Rank | User | Affiliation | Score [?] |
|---|---|---|---|
| 1 | Danny Mittal | 947.5 | |
| 2 | Julian Ramirez | 627.9 | |
| 3 | Martin Llano | 568.5 | |
| 4 | Angel Adrian Dominguez Lozano | 314.0 | |
| 5 | Andres Galaviz | 209.9 | |
| 6 | Hugo García | 189.4 | |
| 7 | Eduardo Trujillo | 183.8 | |
| 8 | Andres Sanchez | 112.6 | |
| 9 | Diego Yépiz | 101.0 | |
| 10 | jan | 76.1 | |
| 11 | Adrian Silva Mendez | 70.7 | |
| 12 | José Tapia | 66.0 | |
| 13 | Pablo Cesar Ruiz | 42.1 | |
| 14 | Juan De Dios Moreno | 29.7 | |
| 15 | Victor De La Fuente | 15.8 | |
| 16 | Gibran Gonzalez | 13.3 | |
| 17 | Ruben Villarreal | 10.0 | |
| 18 | Jesús Arturo Hinojosa Reyes | 4.1 | |
| 19 | Diego Benitez | 2.1 | |
| 20 | Gianfranco Niquin Herrera | 1.0 | |
| 20 | Juan de Dios Escalera Torres | 1.0 | |
| 20 | Natan Diaz-Santana | 1.0 | |
| 20 | Rafael López | 1.0 | |
| 20 | Yusel Hernández | 1.0 |
Last updated at 04:36:31 CET