Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 1 | 1.6 | |
2 | 3 | 0.9 |
Sonora
Top 2 affiliations from Sonora
Top 7 users from Sonora
Rank | User | Affiliation | Score [?] |
---|---|---|---|
1 | Santiago Ley | 1065.5 | |
2 | Aurelio Puebla | 247.5 | |
3 | Iván Alejandro Soto Velázquez | 228.6 | |
4 | Allison Morales | 40.3 | |
5 | Jesús Manuel Díaz Robles | 5.8 | |
6 | Leonardo Gastelum Zepeda | 5.2 | |
7 | Javo Rosas | 1.0 |
Last updated at 07:08:21 CEST