Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 1 | 1.6 | |
2 | 3 | 0.9 |
Sonora
Top 2 affiliations from Sonora
Top 7 users from Sonora
Rank | User | Affiliation | Score [?] |
---|---|---|---|
1 | Santiago Ley | 1075.0 | |
2 | Aurelio Puebla | 249.0 | |
3 | Iván Alejandro Soto Velázquez | 223.6 | |
4 | Allison Morales | 31.6 | |
5 | Jesús Manuel Díaz Robles | 5.9 | |
6 | Leonardo Gastelum Zepeda | 5.4 | |
7 | Javo Rosas | 1.0 |
Last updated at 02:26:32 CEST