Rank | University | Users | Score [?] |
---|---|---|---|
1 | 122 | 1157.6 | |
2 | 91 | 736.5 | |
3 | 2 | 4.4 | |
4 | 1 | 1.4 |
North Holland
Noord-Holland, Noard-HollandTop 4 universities from North Holland
Top 50 users from North Holland
Last updated at 08:33:10 CEST
Rank | University | Users | Score [?] |
---|---|---|---|
1 | 122 | 1157.6 | |
2 | 91 | 736.5 | |
3 | 2 | 4.4 | |
4 | 1 | 1.4 |
Last updated at 08:33:10 CEST