Rank | University | Users | Score [?] |
---|---|---|---|
1 | 126 | 1169.0 | |
2 | 102 | 748.1 | |
3 | 2 | 3.3 | |
4 | 1 | 1.5 |
North Holland
Noord-Holland, Noard-HollandTop 4 universities from North Holland
Top 50 users from North Holland
Last updated at 12:26:13 CEST
Rank | University | Users | Score [?] |
---|---|---|---|
1 | 126 | 1169.0 | |
2 | 102 | 748.1 | |
3 | 2 | 3.3 | |
4 | 1 | 1.5 |
Last updated at 12:26:13 CEST