Rank | Affiliation | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 74 | 5125.2 | ||
2 | 40 | 1822.5 | ||
3 | 56 | 1389.1 | ||
4 | 125 | 1100.4 | ||
5 | 35 | 1000.1 | ||
6 | 168 | 895.2 | ||
7 | 31 | 735.9 | ||
8 | 91 | 724.0 | ||
9 | 59 | 436.8 | ||
10 | 4 | 361.0 |
Netherlands
Nederland
Rank
14
Score
2875.8
Users
1010
Affiliations
24
Subdivisions
15
Top 10 affiliations from Netherlands
Top 50 users from Netherlands
Top 10 subdivisions from Netherlands
Rank | Subdivision | Score [?] |
---|---|---|
1 | 1845.5 | |
2 | 1632.9 | |
3 | 1016.9 | |
4 | 809.4 | |
5 | 769.2 | |
6 | 683.6 | |
7 | 667.6 | |
8 | 446.7 | |
9 | 329.6 | |
10 | 194.6 |
Last updated at 20:48:11 CEST