Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 40 | 1790.9 | ||
2 | 67 | 1448.6 | ||
3 | 57 | 1430.8 | ||
4 | 124 | 1144.5 | ||
5 | 36 | 1003.8 | ||
6 | 103 | 774.3 | ||
7 | 31 | 758.5 | ||
8 | 91 | 747.2 | ||
9 | 60 | 375.0 | ||
10 | 4 | 354.1 |
Netherlands
Nederland
Rank
10
Score
3447.5
Users
950
Affiliations
24
Subdivisions
15
Top 10 affiliations from Netherlands
Top 50 users from Netherlands
Top 10 subdivisions from Netherlands
Rank | Subdivision | Score [?] |
---|---|---|
1 | 2561.3 | |
2 | 1685.9 | |
3 | 1035.8 | |
4 | 796.7 | |
5 | 788.1 | |
6 | 709.0 | |
7 | 670.1 | |
8 | 465.0 | |
9 | 267.0 | |
10 | 201.7 |
Last updated at 06:17:26 CEST