Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 40 | 1804.2 | ||
2 | 56 | 1447.1 | ||
3 | 66 | 1424.1 | ||
4 | 123 | 1160.6 | ||
5 | 36 | 1005.8 | ||
6 | 31 | 770.1 | ||
7 | 91 | 760.4 | ||
8 | 101 | 656.0 | ||
9 | 60 | 382.6 | ||
10 | 4 | 352.2 |
Netherlands
Nederland
Rank
10
Score
3441.4
Users
936
Affiliations
24
Subdivisions
15
Top 10 affiliations from Netherlands
Top 50 users from Netherlands
Top 10 subdivisions from Netherlands
Rank | Subdivision | Score [?] |
---|---|---|
1 | 2543.1 | |
2 | 1709.5 | |
3 | 1045.1 | |
4 | 797.1 | |
5 | 786.6 | |
6 | 718.7 | |
7 | 678.4 | |
8 | 471.4 | |
9 | 273.6 | |
10 | 204.3 |
Last updated at 18:12:53 CET