Rank | Affiliation | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 73 | 4863.3 | ||
2 | 40 | 1810.3 | ||
3 | 56 | 1393.8 | ||
4 | 124 | 1105.6 | ||
5 | 35 | 1003.0 | ||
6 | 161 | 893.5 | ||
7 | 31 | 739.4 | ||
8 | 91 | 726.7 | ||
9 | 59 | 437.0 | ||
10 | 4 | 362.5 |
Netherlands
Nederland
Rank
14
Score
2874.7
Users
1007
Affiliations
24
Subdivisions
15
Top 10 affiliations from Netherlands
Top 50 users from Netherlands
Top 10 subdivisions from Netherlands
Rank | Subdivision | Score [?] |
---|---|---|
1 | 1833.2 | |
2 | 1638.9 | |
3 | 1020.9 | |
4 | 812.2 | |
5 | 772.1 | |
6 | 686.6 | |
7 | 668.4 | |
8 | 448.9 | |
9 | 328.9 | |
10 | 195.4 |
Last updated at 21:23:33 CEST