Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 2 | 115.2 |
Kuyavia-Pomerania
Kujawsko-pomorskieTop 1 affiliations from Kuyavia-Pomerania
Top 5 users from Kuyavia-Pomerania
Rank | User | Affiliation | Score [?] |
---|---|---|---|
1 | Marcin Piątkowski | 575.0 | |
2 | Łukasz Skabowski | 2.1 | |
3 | Damian Grabowski | 1.0 | |
3 | Kamil Daszkowski | 1.0 | |
3 | Mateusz Maszkiewicz | 1.0 |
Last updated at 23:39:55 CEST