Rank | Affiliation | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 20 | 866.0 | ||
2 | 22 | 219.2 | ||
3 | 26 | 205.9 | ||
4 | 16 | 179.7 | ||
5 | 24 | 172.3 | ||
6 | 2 | 116.1 | ||
7 | 20 | 86.8 | ||
8 | 4 | 53.7 | ||
9 | 4 | 17.1 | ||
10 | 4 | 14.2 |
Poland
Polska
Rank
21
Score
1818.7
Users
440
Affiliations
21
Subdivisions
16
Top 10 affiliations from Poland
Top 50 users from Poland
Top 10 subdivisions from Poland
Rank | Subdivision | Score [?] |
---|---|---|
1 | 967.4 | |
2 | 925.0 | |
3 | 555.0 | |
4 | 186.6 | |
5 | 117.7 | |
6 | 116.8 | |
7 | 84.0 | |
8 | 80.7 | |
9 | 77.3 | |
10 | 57.6 |
Last updated at 21:23:33 CEST