Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 20 | 855.6 | ||
2 | 21 | 219.6 | ||
3 | 26 | 208.1 | ||
4 | 16 | 180.8 | ||
5 | 24 | 173.6 | ||
6 | 2 | 115.6 | ||
7 | 20 | 87.3 | ||
8 | 4 | 54.7 | ||
9 | 4 | 17.2 | ||
10 | 4 | 14.2 |
Poland
Polska
Rank
20
Score
1808.8
Users
432
Affiliations
21
Subdivisions
16
Top 10 affiliations from Poland
Top 50 users from Poland
Top 10 subdivisions from Poland
Rank | Subdivision | Score [?] |
---|---|---|
1 | 957.9 | |
2 | 930.8 | |
3 | 557.3 | |
4 | 187.9 | |
5 | 116.1 | |
6 | 85.1 | |
7 | 82.1 | |
8 | 77.6 | |
9 | 68.1 | |
10 | 57.8 |
Last updated at 11:25:26 CEST