Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 20 | 836.5 | ||
2 | 21 | 225.2 | ||
3 | 26 | 212.7 | ||
4 | 16 | 184.6 | ||
5 | 24 | 179.5 | ||
6 | 2 | 118.0 | ||
7 | 20 | 88.6 | ||
8 | 4 | 57.4 | ||
9 | 4 | 17.5 | ||
10 | 4 | 14.6 |
Poland
Polska
Rank
21
Score
1809.2
Users
431
Affiliations
21
Subdivisions
16
Top 10 affiliations from Poland
Top 50 users from Poland
Top 10 subdivisions from Poland
Rank | Subdivision | Score [?] |
---|---|---|
1 | 957.4 | |
2 | 941.8 | |
3 | 571.8 | |
4 | 192.7 | |
5 | 118.5 | |
6 | 87.9 | |
7 | 85.6 | |
8 | 79.8 | |
9 | 58.6 | |
10 | 58.2 |
Last updated at 22:11:11 CEST