Rank | Affiliation | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 20 | 860.9 | ||
2 | 22 | 217.9 | ||
3 | 26 | 204.8 | ||
4 | 16 | 179.1 | ||
5 | 24 | 170.5 | ||
6 | 2 | 115.8 | ||
7 | 20 | 86.4 | ||
8 | 4 | 53.1 | ||
9 | 4 | 16.9 | ||
10 | 4 | 14.1 |
Poland
Polska
Rank
21
Score
1809.1
Users
440
Affiliations
21
Subdivisions
16
Top 10 affiliations from Poland
Top 50 users from Poland
Top 10 subdivisions from Poland
Rank | Subdivision | Score [?] |
---|---|---|
1 | 961.2 | |
2 | 920.5 | |
3 | 551.3 | |
4 | 184.9 | |
5 | 121.1 | |
6 | 116.5 | |
7 | 83.5 | |
8 | 79.8 | |
9 | 76.5 | |
10 | 57.2 |
Last updated at 12:22:06 CEST