| Rank | Affiliation | Users | Score [?] |
|---|---|---|---|
| 1 | 4 | 52.7 |
Karelia
КарелияTop 1 affiliations from Karelia
Top 3 users from Karelia
| Rank | User | Affiliation | Score [?] |
|---|---|---|---|
| 1 | Валентин Ермишин | 143.6 | |
| 2 | Ilya Golubev | 133.5 | |
| 3 | Denis Sedov | 1.0 |
Last updated at 11:25:23 CET
| Rank | Affiliation | Users | Score [?] |
|---|---|---|---|
| 1 | 4 | 52.7 |
| Rank | User | Affiliation | Score [?] |
|---|---|---|---|
| 1 | Валентин Ермишин | 143.6 | |
| 2 | Ilya Golubev | 133.5 | |
| 3 | Denis Sedov | 1.0 |
Last updated at 11:25:23 CET