Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 29 | 2945.1 | ||
2 | 3 | 597.1 | ||
3 | 28 | 513.8 | ||
4 | 36 | 186.3 | ||
5 | 44 | 161.2 | ||
6 | 3 | 95.5 | ||
7 | 3 | 80.3 | ||
8 | 8 | 57.3 | ||
8 | 4 | 57.3 | ||
10 | 9 | 54.5 |
Russia
Россия
Rank
31
Score
1186.0
Users
609
Affiliations
81
Subdivisions
55
Top 10 affiliations from Russia
Top 50 users from Russia
Top 10 subdivisions from Russia
Rank | Subdivision | Score [?] |
---|---|---|
1 | 597.1 | |
2 | 363.5 | |
3 | 242.1 | |
4 | 191.2 | |
5 | 115.6 | |
6 | 103.6 | |
7 | 100.6 | |
8 | 82.4 | |
9 | 60.0 | |
10 | 54.7 |
Last updated at 10:35:52 CET