Rank | University | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 29 | 2896.3 | ||
2 | 3 | 562.6 | ||
3 | 28 | 344.9 | ||
4 | 36 | 181.0 | ||
5 | 44 | 158.5 | ||
6 | 3 | 77.7 | ||
7 | 3 | 76.4 | ||
8 | 4 | 55.1 | ||
9 | 9 | 52.9 | ||
10 | 16 | 49.9 |
Russia
Россия
Rank
33
Score
1014.7
Users
603
Universities
80
Subdivisions
54
Top 10 universities from Russia
Top 50 users from Russia
Top 10 subdivisions from Russia
Rank | Subdivision | Score [?] |
---|---|---|
1 | 562.7 | |
2 | 235.6 | |
3 | 209.0 | |
4 | 185.0 | |
5 | 112.7 | |
6 | 95.4 | |
7 | 80.7 | |
8 | 79.7 | |
9 | 58.0 | |
10 | 52.5 |
Last updated at 12:54:01 CET