Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 30 | 2935.6 | ||
2 | 3 | 592.2 | ||
3 | 28 | 506.2 | ||
4 | 36 | 183.8 | ||
5 | 44 | 160.5 | ||
6 | 3 | 94.5 | ||
7 | 3 | 79.1 | ||
8 | 8 | 57.7 | ||
9 | 4 | 56.0 | ||
10 | 9 | 53.4 |
Russia
Россия
Rank
31
Score
1193.8
Users
609
Affiliations
81
Subdivisions
55
Top 10 affiliations from Russia
Top 50 users from Russia
Top 10 subdivisions from Russia
Rank | Subdivision | Score [?] |
---|---|---|
1 | 592.2 | |
2 | 383.9 | |
3 | 238.8 | |
4 | 188.9 | |
5 | 114.5 | |
6 | 102.7 | |
7 | 98.2 | |
8 | 81.0 | |
9 | 59.8 | |
10 | 53.5 |
Last updated at 04:01:53 CEST