Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 30 | 2895.2 | ||
2 | 3 | 580.3 | ||
3 | 28 | 494.1 | ||
4 | 36 | 181.5 | ||
5 | 44 | 157.5 | ||
6 | 3 | 93.6 | ||
7 | 3 | 77.0 | ||
8 | 8 | 61.7 | ||
9 | 4 | 54.3 | ||
10 | 9 | 52.5 |
Russia
Россия
Rank
26
Score
1337.5
Users
611
Affiliations
81
Subdivisions
55
Top 10 affiliations from Russia
Top 50 users from Russia
Top 10 subdivisions from Russia
Rank | Subdivision | Score [?] |
---|---|---|
1 | 580.3 | |
2 | 379.0 | |
3 | 235.9 | |
4 | 186.0 | |
5 | 113.0 | |
6 | 101.8 | |
7 | 96.8 | |
8 | 79.5 | |
9 | 59.5 | |
10 | 51.7 |
Last updated at 09:41:13 CEST