Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 30 | 2919.9 | ||
2 | 3 | 586.2 | ||
3 | 28 | 500.4 | ||
4 | 36 | 182.7 | ||
5 | 44 | 158.7 | ||
6 | 3 | 94.1 | ||
7 | 3 | 77.9 | ||
8 | 8 | 60.8 | ||
9 | 4 | 55.2 | ||
10 | 9 | 53.1 |
Russia
Россия
Rank
32
Score
1183.4
Users
609
Affiliations
81
Subdivisions
55
Top 10 affiliations from Russia
Top 50 users from Russia
Top 10 subdivisions from Russia
Rank | Subdivision | Score [?] |
---|---|---|
1 | 586.3 | |
2 | 381.0 | |
3 | 237.3 | |
4 | 187.7 | |
5 | 113.7 | |
6 | 102.4 | |
7 | 97.7 | |
8 | 80.2 | |
9 | 59.6 | |
10 | 52.6 |
Last updated at 06:08:02 CEST