Rank | University | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 2239 | 5108.2 | ||
2 | 548 | 3476.3 | ||
3 | 387 | 2165.9 | ||
4 | 407 | 1506.7 | ||
5 | 573 | 1257.1 | ||
6 | 410 | 822.4 | ||
7 | 219 | 801.8 | ||
8 | 10 | 688.9 | ||
9 | 72 | 565.0 | ||
10 | 80 | 561.9 |
Sweden
Sverige
Rank
3
Score
6618.7
Users
8130
Universities
29
Top 10 universities from Sweden
Top 50 users from Sweden
Top 10 subdivisions from Sweden
Rank | Subdivision | Score [?] |
---|---|---|
1 | 4976.6 | |
2 | 4876.1 | |
3 | 1672.9 | |
4 | 1394.0 | |
5 | 1343.3 | |
6 | 1130.4 | |
7 | 1102.8 | |
8 | 1083.1 | |
9 | 927.6 | |
10 | 824.4 |
Last updated at 23:02:58 CEST