Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 2129 | 5357.7 | ||
2 | 549 | 3949.8 | ||
3 | 396 | 2599.2 | ||
4 | 378 | 1671.7 | ||
5 | 566 | 1264.2 | ||
6 | 464 | 1019.0 | ||
7 | 77 | 999.0 | ||
8 | 201 | 828.3 | ||
9 | 10 | 750.9 | ||
10 | 188 | 589.0 |
Sweden
Sverige
Rank
3
Score
7184.1
Users
7844
Affiliations
31
Subdivisions
21
Top 10 affiliations from Sweden
Top 50 users from Sweden
Top 10 subdivisions from Sweden
Rank | Subdivision | Score [?] |
---|---|---|
1 | 5664.9 | |
2 | 5314.7 | |
3 | 2094.7 | |
4 | 1656.4 | |
5 | 1459.8 | |
6 | 1169.9 | |
7 | 1097.5 | |
8 | 1015.7 | |
9 | 1000.5 | |
10 | 751.6 |
Last updated at 21:44:37 CEST