Rank | University | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 2095 | 5142.4 | ||
2 | 538 | 3806.3 | ||
3 | 383 | 2106.3 | ||
4 | 371 | 1514.7 | ||
5 | 558 | 1228.7 | ||
6 | 400 | 935.2 | ||
7 | 77 | 913.4 | ||
8 | 196 | 791.3 | ||
9 | 10 | 718.5 | ||
10 | 188 | 568.4 |
Sweden
Sverige
Rank
3
Score
6741.0
Users
7605
Universities
29
Subdivisions
21
Top 10 universities from Sweden
Top 50 users from Sweden
Top 10 subdivisions from Sweden
Rank | Subdivision | Score [?] |
---|---|---|
1 | 5301.8 | |
2 | 5074.0 | |
3 | 1836.3 | |
4 | 1613.8 | |
5 | 1307.4 | |
6 | 1148.6 | |
7 | 1071.1 | |
8 | 946.5 | |
9 | 924.7 | |
10 | 729.3 |
Last updated at 02:57:20 CEST