Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 2143 | 5475.5 | ||
2 | 557 | 3946.4 | ||
3 | 405 | 2777.6 | ||
4 | 430 | 1685.1 | ||
5 | 574 | 1220.0 | ||
6 | 465 | 1034.9 | ||
7 | 77 | 1020.4 | ||
8 | 201 | 805.1 | ||
9 | 10 | 751.1 | ||
10 | 188 | 577.4 |
Sweden
Sverige
Rank
4
Score
7264.6
Users
7945
Affiliations
31
Subdivisions
21
Top 10 affiliations from Sweden
Top 50 users from Sweden
Top 10 subdivisions from Sweden
Rank | Subdivision | Score [?] |
---|---|---|
1 | 5652.8 | |
2 | 5447.6 | |
3 | 2469.6 | |
4 | 1642.6 | |
5 | 1516.5 | |
6 | 1152.1 | |
7 | 1061.8 | |
8 | 1003.6 | |
9 | 987.0 | |
10 | 756.5 |
Last updated at 21:03:46 CEST