Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 2131 | 5375.7 | ||
2 | 551 | 3950.2 | ||
3 | 397 | 2647.4 | ||
4 | 378 | 1690.0 | ||
5 | 568 | 1248.6 | ||
6 | 464 | 1011.7 | ||
7 | 77 | 1003.7 | ||
8 | 201 | 820.4 | ||
9 | 10 | 763.2 | ||
10 | 188 | 591.0 |
Sweden
Sverige
Rank
3
Score
7210.7
Users
7870
Affiliations
31
Subdivisions
21
Top 10 affiliations from Sweden
Top 50 users from Sweden
Top 10 subdivisions from Sweden
Rank | Subdivision | Score [?] |
---|---|---|
1 | 5678.6 | |
2 | 5335.7 | |
3 | 2136.7 | |
4 | 1648.9 | |
5 | 1484.8 | |
6 | 1175.5 | |
7 | 1085.0 | |
8 | 1013.2 | |
9 | 995.4 | |
10 | 744.4 |
Last updated at 06:03:51 CEST