| Rank | User | Affiliation | Score [?] | 
|---|---|---|---|
| 1 | Jimmy Gustafsson | 1770.0 | |
| 2 | Anton Nilsson | 379.6 | |
| 3 | Victor Magnusson | 111.4 | |
| 4 | Tim Sandelius | 98.7 | |
| 5 | Emil Franzen | 90.4 | |
| 6 | Malcolm Sävmarker | 76.8 | |
| 7 | Linus Pernius | 73.0 | |
| 8 | Samuel Berggren | 39.8 | |
| 9 | Axel Beke | 29.6 | |
| 10 | Selma Hoppe Adolfzén | 13.1 | |
| 11 | Josefin Dejeborn-Holmes | 12.7 | |
| 12 | Henrik Holm | 11.9 | |
| 13 | Shahrooz Sabet | 8.3 | |
| 14 | Anton Gottfredsson | 6.8 | |
| 15 | Ellen Johansson | 5.9 | |
| 15 | Lina Sofia Jonsson | 5.9 | |
| 17 | Ricky Molen | 5.6 | |
| 18 | Soran Eliassi | 5.3 | |
| 19 | Johannes Hassler | 4.5 | |
| 20 | Henric Johansson | 4.4 | |
| 20 | Henric Johansson | 4.4 | |
| 22 | Hugo Fransson | 3.3 | |
| 23 | Mark Jentz | 2.1 | |
| 23 | Tryggve | 2.1 | |
| 25 | Jonas Lydmark | 1.0 | 
Kalmar County
Kalmar länTop 25 users from Kalmar County
Last updated at 02:09:19 CET