Rank | User | Affiliation | Score [?] |
---|---|---|---|
1 | Alexander Westberg-Bladh | 731.5 | |
2 | Karl Duckert Karlsson | 147.8 | |
3 | Janardhanareddy Kakarla | 22.3 | |
4 | Sebastian Lilja | 16.5 | |
5 | Joel Ahlgren | 10.1 | |
6 | Tatiana Desiderio | 9.9 | |
7 | Kevin Bäckstäde | 8.4 | |
8 | Tomas | 8.1 | |
9 | Andros | 2.2 | |
10 | Anthon Fredriksson | 1.0 | |
10 | Elias Guldpojken Wigsten | 1.0 | |
10 | Krister Cederlund | 1.0 | |
10 | Olle Eriksson | 1.0 | |
10 | Selam Dagne | 1.0 | |
10 | yazan Alrayes | 1.0 |
Gotland County
Gotlands länTop 15 users from Gotland County
Last updated at 08:15:36 CEST