Rank | User | University | Score [?] |
---|---|---|---|
1 | Anton Haglund | 691.2 | |
2 | Erik Simonsson | 257.8 | |
3 | Leo Hemmingsson | 222.9 | |
4 | David Lindqvist | 219.4 | |
5 | Elliot Wallin | 158.8 | |
6 | Johan Adamsson | 152.1 | |
7 | Jamie Svanberg | 78.8 | |
8 | Jonathan Ström | 37.3 | |
9 | Daniel Petersson | 31.4 | |
10 | Anton Smith | 27.6 | |
11 | Andreas Halen | 25.1 | |
12 | Jakob Björns | 17.2 | |
13 | Oliver Eriksson | 17.1 | |
14 | Kalle Olsson | 11.2 | |
15 | Jonas Svedberg | 9.4 | |
16 | Iderik | 9.0 | |
17 | Jon Persson | 6.8 | |
18 | Henrik Oskarsson | 6.7 | |
19 | Joakim Frödin | 4.7 | |
20 | Johan Lindberg | 3.4 | |
20 | Lyn Enriquez | 3.4 | |
22 | Adam Ulander | 2.1 | |
22 | Bo Danielsson | 2.1 | |
22 | Jesper Gustin | 2.1 | |
22 | Karl Peder Kristoffer Liinasaari | 2.1 | |
22 | Max Myhr Eriksson | 2.1 | |
27 | Eli Adelhult | 1.0 | |
27 | Magnus Harrysson | 1.0 | |
27 | Sandra Sörensen | 1.0 | |
27 | Tobias Classon | 1.0 |
Jämtland County
Jämtlands länTop 30 users from Jämtland County
Last updated at 16:15:18 CEST