Rank | User | Affiliation | Score [?] |
---|---|---|---|
1 | Anton Haglund | 700.6 | |
2 | Erik Simonsson | 281.4 | |
3 | Leo Hemmingsson | 208.9 | |
4 | David Lindqvist | 182.5 | |
5 | Johan Adamsson | 154.0 | |
6 | Elliot Wallin | 149.1 | |
7 | Jamie Svanberg | 91.3 | |
8 | Jonas Sala | 36.3 | |
9 | Jonathan Ström | 35.9 | |
10 | Daniel Petersson | 32.3 | |
11 | Elias Rosberg | 25.8 | |
12 | Andreas Halen | 25.4 | |
13 | Anton Smith | 24.5 | |
14 | Jon Andreas Persson | 22.6 | |
15 | Henrik Oskarsson | 19.0 | |
16 | Jakob Björns | 15.5 | |
17 | Oliver Eriksson | 15.3 | |
18 | Kalle Olsson | 10.7 | |
19 | Jonas Svedberg | 8.9 | |
20 | Jonathan | 8.3 | |
21 | Lyn Enriquez | 7.8 | |
22 | Joakim Frödin | 6.5 | |
22 | Sandra Sörensen | 6.5 | |
24 | Johan Lindberg | 3.3 | |
25 | Ester Olofsson | 2.7 | |
26 | Adam Ulander | 2.1 | |
26 | Bo Danielsson | 2.1 | |
26 | Jesper Gustin | 2.1 | |
26 | Karl Peder Kristoffer Liinasaari | 2.1 | |
26 | Max Myhr Eriksson | 2.1 | |
31 | Eli Adelhult | 1.0 | |
31 | Magnus Harrysson | 1.0 | |
31 | Tobias Classon | 1.0 |
Jämtland County
Jämtlands länTop 33 users from Jämtland County
Last updated at 09:18:47 CEST