Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 6 | 132.4 | |
2 | 28 | 79.6 | |
3 | 47 | 20.0 | |
4 | 1 | 3.1 | |
5 | 1 | 1.1 | |
6 | 1 | 0.4 |
Arizona
Top 6 affiliations from Arizona
Top 50 users from Arizona
Last updated at 06:39:07 CEST
Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 6 | 132.4 | |
2 | 28 | 79.6 | |
3 | 47 | 20.0 | |
4 | 1 | 3.1 | |
5 | 1 | 1.1 | |
6 | 1 | 0.4 |
Last updated at 06:39:07 CEST