Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 250 | 4938.1 | ||
2 | 218 | 3668.7 | ||
3 | 292 | 3504.6 | ||
4 | 225 | 3447.5 | ||
5 | 476 | 3282.1 | ||
6 | 329 | 2976.3 | ||
7 | 945 | 2360.8 | ||
8 | 238 | 2177.8 | ||
9 | 748 | 2143.5 | ||
10 | 73 | 2100.7 |
United States
Rank
1
Score
9720.9
Users
35432
Affiliations
732
Subdivisions
57
Top 10 affiliations from United States
Top 50 users from United States
Top 10 subdivisions from United States
Rank | Subdivision | Score [?] |
---|---|---|
1 | 4215.5 | |
2 | 4079.3 | |
3 | 3850.2 | |
4 | 3419.3 | |
5 | 3217.6 | |
6 | 2581.6 | |
7 | 2549.0 | |
8 | 2435.7 | |
9 | 2012.3 | |
10 | 1890.5 |
Last updated at 00:53:57 CEST