Rank | University | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 227 | 4525.3 | ||
2 | 288 | 3432.0 | ||
3 | 179 | 3391.4 | ||
4 | 459 | 3087.4 | ||
5 | 207 | 3042.0 | ||
6 | 321 | 2684.3 | ||
7 | 844 | 2275.5 | ||
8 | 237 | 2183.4 | ||
9 | 730 | 2024.1 | ||
10 | 66 | 1934.5 |
United States
Rank
1
Score
8214.4
Users
33708
Universities
705
Subdivisions
57
Top 10 universities from United States
Top 50 users from United States
Top 10 subdivisions from United States
Rank | Subdivision | Score [?] |
---|---|---|
1 | 4183.6 | |
2 | 3894.6 | |
3 | 3481.5 | |
4 | 3136.8 | |
5 | 3039.1 | |
6 | 2354.5 | |
7 | 2257.5 | |
8 | 2244.9 | |
9 | 1898.8 | |
10 | 1865.5 |
Last updated at 21:15:51 CEST