Rank | Affiliation | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 221 | 3882.8 | ||
2 | 298 | 3580.0 | ||
3 | 224 | 3461.8 | ||
4 | 497 | 3341.4 | ||
5 | 333 | 3138.8 | ||
6 | 1012 | 2403.3 | ||
7 | 258 | 2321.9 | ||
8 | 74 | 2178.2 | ||
9 | 238 | 2159.8 | ||
10 | 776 | 2158.3 |
United States
Rank
1
Score
10433.9
Users
36100
Affiliations
733
Subdivisions
57
Top 10 affiliations from United States
Top 50 users from United States
Top 10 subdivisions from United States
Rank | Subdivision | Score [?] |
---|---|---|
1 | 4395.8 | |
2 | 4067.0 | |
3 | 4051.0 | |
4 | 3420.9 | |
5 | 2860.3 | |
6 | 2751.8 | |
7 | 2468.5 | |
8 | 2290.4 | |
9 | 2020.6 | |
10 | 1900.0 |
Last updated at 05:53:08 CEST