Rank | University | Users | Score [?] |
---|---|---|---|
1 | 248 | 4810.3 | |
2 | 404 | 1935.3 | |
3 | 570 | 1923.2 | |
4 | 384 | 1560.3 | |
5 | 187 | 1268.8 | |
6 | 382 | 547.1 | |
7 | 70 | 544.0 | |
8 | 130 | 411.4 | |
9 | 36 | 404.2 | |
10 | 167 | 294.9 |
California
Top 10 universities from California
Top 50 users from California
Last updated at 08:31:14 CET