Rank | University | Users | Score [?] |
---|---|---|---|
1 | 227 | 4537.9 | |
2 | 564 | 1869.8 | |
3 | 393 | 1854.5 | |
4 | 384 | 1505.5 | |
5 | 180 | 1270.8 | |
6 | 376 | 532.3 | |
7 | 64 | 531.1 | |
8 | 36 | 404.6 | |
9 | 116 | 387.3 | |
10 | 167 | 294.4 |
California
Top 10 universities from California
Top 50 users from California
Last updated at 22:07:10 CEST