Rank | University | Users | Score [?] |
---|---|---|---|
1 | 248 | 4802.0 | |
2 | 405 | 1931.5 | |
3 | 570 | 1919.4 | |
4 | 384 | 1558.7 | |
5 | 188 | 1267.1 | |
6 | 382 | 546.2 | |
7 | 70 | 543.1 | |
8 | 130 | 410.2 | |
9 | 36 | 403.2 | |
10 | 167 | 294.6 |
California
Top 10 universities from California
Top 50 users from California
Last updated at 01:16:25 CET