Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 250 | 4925.4 | |
2 | 409 | 1981.2 | |
3 | 570 | 1894.6 | |
4 | 386 | 1565.3 | |
5 | 190 | 1250.5 | |
6 | 392 | 545.5 | |
7 | 69 | 535.7 | |
8 | 130 | 407.3 | |
9 | 36 | 396.2 | |
10 | 169 | 305.9 |
California
Top 10 affiliations from California
Top 50 users from California
Last updated at 13:27:55 CEST