Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 249 | 4928.6 | |
2 | 406 | 1970.7 | |
3 | 570 | 1953.5 | |
4 | 386 | 1574.8 | |
5 | 190 | 1287.5 | |
6 | 391 | 553.3 | |
7 | 70 | 551.7 | |
8 | 131 | 417.9 | |
9 | 36 | 408.5 | |
10 | 168 | 297.9 |
California
Top 10 affiliations from California
Top 50 users from California
Last updated at 15:55:34 CEST