Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 748 | 2079.4 | |
2 | 162 | 930.6 | |
3 | 196 | 856.5 | |
4 | 525 | 446.2 | |
5 | 183 | 413.7 | |
6 | 359 | 186.6 | |
7 | 3 | 65.7 | |
8 | 60 | 61.4 | |
9 | 28 | 39.9 | |
10 | 6 | 38.0 |
Florida
Top 10 affiliations from Florida
Top 50 users from Florida
Last updated at 20:01:57 CET