Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 190 | 507.8 | |
2 | 49 | 135.8 | |
3 | 79 | 131.6 | |
4 | 71 | 63.1 | |
5 | 41 | 50.4 | |
6 | 13 | 50.1 | |
7 | 41 | 32.9 | |
8 | 15 | 32.7 | |
9 | 24 | 27.2 | |
10 | 26 | 25.4 |
Iowa
Top 10 affiliations from Iowa
Top 50 users from Iowa
Last updated at 18:29:33 CEST