Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 346 | 1156.0 | |
2 | 216 | 995.8 | |
3 | 67 | 142.0 | |
4 | 16 | 42.5 | |
5 | 51 | 36.5 | |
6 | 49 | 31.9 | |
7 | 18 | 27.6 | |
8 | 4 | 16.6 | |
9 | 5 | 12.9 | |
10 | 12 | 9.8 |
Kentucky
Top 10 affiliations from Kentucky
Top 50 users from Kentucky
Last updated at 02:53:33 CEST