Rank | Affiliation | Users | Score [?] |
---|---|---|---|
1 | 116 | 1508.9 | |
2 | 69 | 886.3 | |
3 | 99 | 388.9 | |
4 | 59 | 385.7 | |
5 | 29 | 76.0 | |
6 | 55 | 75.1 | |
7 | 9 | 39.1 | |
8 | 5 | 19.0 | |
9 | 1 | 7.7 | |
10 | 4 | 7.1 |
Massachusetts
Top 10 affiliations from Massachusetts
Top 50 users from Massachusetts
Last updated at 19:46:14 CEST