Rank | University | Users | Score [?] |
---|---|---|---|
1 | 107 | 1246.1 | |
2 | 65 | 798.9 | |
3 | 36 | 333.8 | |
4 | 95 | 321.9 | |
5 | 54 | 77.4 | |
6 | 27 | 70.2 | |
7 | 9 | 40.6 | |
8 | 1 | 7.7 | |
9 | 4 | 7.2 | |
10 | 17 | 4.9 |
Massachusetts
Top 10 universities from Massachusetts
Top 50 users from Massachusetts
Last updated at 16:22:28 CEST